|
Female 2XU Wetsuit Sizing Chart | Female | Height (inches)
| Height (cm)
| Weight (lbs) | Weight (KG) | | SIZE | from
| to
| from | to
| from
| to
| from
| | X-Small | 4'9"
| 5'3"
| 142 | 162
| 88
| 110
| 40
| 50
| | Small | 4'11" | 5'5" | 150 | 165
| 104 | 126
| 47
| 57
| | Small/Medium | 5'1" | 5'9"
| 155
| 175
| 121
| 146
| 55
| 66
| | Medium | 5'3" | 5'9"
| 160
| 175
| 141
| 159
| 64
| 72
| | Large | 5'5" | 5'11"
| 165
| 180
| 150
| 176
| 68 | 80
|
* NOTE: Above sizes are approximate equivalents and are to be used as guidelines Male 2XU Wetsuit Sizing Chart | Male | Height (inches)
| Height (cm)
| Weight (lbs) | Weight (KG)
| | SIZE | from | to
| from | to
| from | to
| from | to
| | X-Small | 5'3" | 5'9"
| 156 | 172
| 128 | 150
| 55 | 65
| | Small | 5'3" | 5'9"
| 160 | 172
| 139 | 154
| 63 | 70
| | Small/Tall | 5'9"
| 6'0"
| 174
| 182
| 141
| 159
| 64
| 72
| | Small/Medium | 5'7" | 5'10"
| 165 | 179
| 150 | 165
| 68 | 75
| | Medium | 5'7" | 6'0"
| 170 | 184
| 159 | 176
| 72 | 80
| | Medium/Tall | 5'10" | 6'4"
| 178 | 193
| 163 | 183
| 74 | 83
| | Medium/Solid | 5'4" | 5'7"
| 165 | 175
| 172 | 194 | 78 | 88
| | Large | 5'7" | 6'1"
| 175 | 188
| 187 | 207
| 85 | 94
| | Large/Tall | 511" | 6'5"
| 180 | 195
| 185 | 207
| 84 | 94
| | X-Large | 5'11" | 6'7"
| 180 | 200
| 203 | 243
| 92 | 110
| | XX-Large | 5'11" | 6'11"
| 180 | 210
| 231 | 265
| 105 | 120 |
* NOTE: Above sizes are approximate equivalents and are to be used as guidelines
|